Plastic slats [see all plastic slatsalle Kunststoffroste öffnen]
Piccoletto - weaner plastic slat for flatdecks (up to 35 kg) [see Piccoletto - slatsRoste öffnen]

Weaner - plastic slats for flatdecks made of PPC - Polypropylen
| Piccoletto - weaner slats |
sizes mm width x length |
gap width |
bar width |
support high |
weight/ piece |
for weaners |
| Piccoletto 810 - green | 800 x 1000 | 10 mm | 10 mm | 12 mm | 5,75 kg | up to 35 kg |
| End piece | - | - | - | 12 mm | 0,010 kg / pc | - |
| Support foot | Support foot for 5 mm steel support beams | 0,016 kg / pc | - | |||
Piccolino - weaner plastic slats for flatdecks and grower pens (up to 50 kg)[see Piccolino - slatsRoste öffnen]

Weaner - plastic slats for flatdecks and grower pens made of PPC - Polypropylen
| Piccolino - weaner slats |
sizes mm width x length |
gap width |
bar width |
support high |
weight/ piece / pair |
for weaners | |
| Piccolino 450 | 450 x 800 | 10 mm | 10 mm | 12 mm | 2,70 kg / pc | up to 50 kg | |
| Piccolino 451 | 450 x 800 | closed surface with 2% openings | 12 mm | 3,00 kg / pc | |||
| Piccolino 800 | 800 x 800 | 10 mm | 10 mm | 12 mm | 5,55 kg / pc | ||
| Piccolino 801 | 800 x 800 | closed surface with 10% openings | 12 mm | 5,75 kg / pc | |||
| Piccolino 802 | 800 x 800 | closed surface | 12 mm | 5,85 kg / pc | |||
| Carrier L+R | 400 mm length | Carrier strips (left+right) for concrete slat inserts | 0,400 kg / pair | - | |||
| End piece | - | - | - | 12 mm | 0,010 kg / pc | - | |
| Support foot | Support foot for 5 mm steel support beams | 0,016 kg / pc | - | ||||
Picco - farrowing plastic slats for straight farrowing pens and perforated doorways (up to 200 kg)[see Picco - slatsRoste öffnen]

Farrowing - plastic slats for straight farrowing pens and perforated doorways made of PPC - Polypropylen
| Picco - farrowing slats |
sizes mm width x length |
gap width |
bar width |
support high |
weight/ piece |
for type of pens |
| Picco 200 | 200 x 400 | 10 mm | 10 mm | 12 mm | 0,54 kg | straight farrowing pens (in piglets areas) and perforated doorways |
| Picco 300 | 300 x 400 | 10 mm | 10 mm | 12 mm | 0,90 kg | |
| Picco 400 | 400 x 800 | 10 mm | 10 mm | 12 mm | 2,55 kg | |
| Picco 500 | 500 x 800 | 10 mm | 10 mm | 12 mm | 3,80 kg | |
| End piece | - | - | - | 12 mm | 0,010 kg | |
| Support foot | Support foot for 5 mm steel support beams | 0,016 kg | ||||
Porco - sow plastic slats for straight and diagonal farrowing pens (up to 300 kg) [see Porco - slatsRoste öffnen]

Sow - plastic slats for straight and diagonal farrowing pens made of PPC - Polypropylen
| Porco - sow slats |
sizes mm width x length |
gap width |
bar width |
support high |
weight/ piece |
for type of pens |
||
| Porco 200 | 200 x 400 | 10 mm | 15 mm | 12 mm | 0,75 kg | farrowing pens |
||
| Porco 300 | 300 x 300 | 10 mm | 15 mm | 12 mm | 0,96 kg | |||
| Porco 301 | 300 x 300 | closed surface with 10% openings | 12 mm | 0,97 kg | ||||
| Porco 400 | 400 x 600 | 10 mm | 15 mm | 12 mm | 2,45 kg | |||
| Porco 401 | 400 x 600 | closed surface with 6% openings | 12 mm | 2,55 kg | ||||
| Porco 402 | 400 x 600 | closed surface with drainage | 12 mm | 2,52 kg | piglets resting areas | |||
| Porco 500 | 500 x 600 | 10 mm | 15 mm | 12 mm | 3,35 kg | farrowing pens |
||
| Porco 501 | 500 x 600 | closed surface with 6% openings | 12 mm | 3,55 kg | ||||
| Porco 600 | 600 x 400 | 10 mm | 15 mm | 12 mm | 2,62 kg | |||
| Porco 601 | 600 x 400 | closed surface with 6% openings | 12 mm | 2,82 kg | ||||
| Porco 602 | 600 x 400 | closed surface with drainage | 12 mm | 2,82 kg | piglets resting areas | |||
| Plug-In | Slot filler for Porco 401/402, Porco 501, Porco 601/602 | 0,010 kg | - | |||||
| End piece | - | - | - | 12 mm | 0,010 kg | - | ||
| Support foot | Support foot for 5 mm steel support beams | 0,016 kg | - | |||||
Accessories for plastic slats, poly head pads and concrete slat inserts [see AccessoriesZubehör öffnen]

| Accessories | sizes mm width x length |
gap width |
bar width |
support high |
weight/ piece |
| Plug-In | Slot filler for Porco 401/402, Porco 501, Porco 601/602 | 0,010 kg | |||
| Support foot | Support foot for 5 mm steel support beams | 0,016 kg | |||
| Carrier L+R | 400 mm length | Carrier strips (left+right) for poly-heat pads and concrete slat inserts | 0,400 kg / pair | ||
| End piece | - | - | - | 12 mm | 0,010 kg / pc |
Cast iron slats [see all cast iron slatsalle Gussroste öffnen]
Mix - cast iron slats for farrowing pens [see Mix - slatsRoste öffnen]

Mix - cast iron slats made of FERRO - cast iron for farrowing pens
| Mix - cast iron slats |
sizes mm width x length |
gap width |
bar width |
support high |
floor level |
weight/ piece |
for type of pens |
|
| Mix 660 | 600 x 600 | 10 mm | 15 mm | 12 mm | even | 18,5 kg | Farrowing pens | |
| Mix 667 | 600 x 600 | closed surface with 5% openings | 12 mm | even | 21,5 kg | |||
| Mix 690 | 600 x 900 | 10 mm | 15 mm | 12 mm | even | 28,0 kg | Farrowing pens | |
| Mix 697 | 600 x 900 | closed surface with 7% openings | 12 mm | even | 30,0 kg | |||
Heat pads [see all heat pads alle Ferkelheizungen öffnen]
Poly - heat pads for farrowing pens (up to 35 kg) [see Poly - heat padsPoly - Heizungen öffnen]

Poly - heat pads made of Polymere-concrete
| Poly - heat pads |
sizes mm width x length |
heat source |
power pad / hour |
supp. direction to the pad |
weight/ piece |
for type of pens |
| Poly 400/W | 400 x 1200 | warm water | 150 W / 75 W | lengthways | 24,0 kg | farrowing pens |
| Poly 450/W | 450 x 1350 | warm water | 180 W / 90 W | length- & crossways | 37,0 kg | flatdecks |
| Poly 600/W | 600 x 1200 | warm water | 220 W / 110 W | length- & crossways | 41,0 kg | farrowing pens |
| Poly - Clip | assembly piece | - | - | - | 0,02 kg | Poly - heat pads |
| Poly 575-1200/W | 575 x 1200 | warm water | 220 W / 110 W | lengthways | 76,0 kg | farrowing pens |
| Poly 575-600/W | 575 x 600 | warm water | 120 W / 60 W | length- & crossways | 38,0 kg | farrowing pens |
| Carrier L+R | - | Carrier strips 400 mm long x 53 mm high | 0,400 kg / pair | Poly - heat pads | ||
Up to eight warm water heat pads can be connected in series to the same water circuit. The connection and start-up of our heat pads are to be performed by qualified and experienced installer.